Our Family's Journey Through Time
Matches 1 to 12 of 12
| # | Tree Name | Description | Individuals | Families | Sources |
|---|---|---|---|---|---|
| 1 | August 2023 | 14,068 | 3,794 | 472 | |
| 2 | de Esesarte | 160 | 49 | 11 | |
| 3 | Family History Beatriz og Hans | 11,493 | 3,079 | 242 | |
| 4 | feb 2025 | 0 | 0 | 0 | |
| 5 | Hans | 0 | 0 | 0 | |
| 6 | jensen | 0 | 0 | 0 | |
| 7 | Juli2021 | 32,797 | 8,719 | 600 | |
| 8 | june 2024 | 0 | 0 | 0 | |
| 9 | Maj 2024 | 0 | 0 | 0 | |
| 10 | My Genealogy | 8,929 | 2,338 | 112 | |
| 11 | Ny 2022 | 14,068 | 3,794 | 472 | |
| 12 | skeel-gjørling-steincke-jensen | www.yourgeni.com aug 2022 | 11,104 | 2,960 | 208 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.