Our Family's Journey Through Time
Father | MaleRadbard |
| Born | ||
| Died | Yes, date unknown | |
| Buried | ||
| Married | ||
| Father | Avdr Diuphugda | F1507458 Group Sheet | |
| Mother | ||
Child 1 | MaleSigurdr Hring |
| Born | Abt 745 | |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Alfhild | F1507453 | |
| Married | ||
| Spouse | Ascrita? Datter af Radboud 2. af Frisland | F1507863 | |
| Married | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.