Our Family's Journey Through Time
Father | MaleTure Stensson Soop (født Bengtsson (Bielke)) |
| Born | Between 1375 and 1380 | |
| Died | 21 Feb 1425 | |
| Buried | ||
| Married | ||
| Father | ||
| Mother | ||
Mother | FemaleMargareta Eriksdotter Krummedige |
| Born | Abt 1390 | Odense, Denmark |
| Died | 9 Jun 1451 | Vadstena, Vadstena, Östergötlands län, Sverige |
| Buried | 19 Jun 1451 | Vadstena, Vadstena, Östergötlands län, Sverige |
| Other Spouse | Krister (Cristiern) Niilonpoika Nilsson Vasa | F1508437 | |
| Married | ||
| Father | Erik Segebodsen Krummedige, til Rundtoft i Angel | F1508436 Group Sheet | |
| Mother | Beate Johansdatter von Thienen | F1508436 Group Sheet | |
Child 1 | FemaleBirgitta Kristiernsdotter Vasa |
| Born | Abt 1420 | Egense, Danmark |
| Died | Abt 1473 | Skokloster, Sweden |
| Buried |
Child 3 | MaleTure Bielke |
| Born | Abt 1425 | Kråkerum, Mönsterås, Blekinge län, Sverige |
| Died | Abt 1490 | |
| Buried | 1490 | Kronobacks Klost, Kråkerum, Mönsterås, Blekinge län, Sverige |
| Spouse | Ingegärd Pedersdotter Kyrring | F1507898 | |
| Married | ||
Child 4 | MaleTure Turesson Ukjent |
| Born | Abt 1425 | Altuna, Uppsala, Sweden |
| Died | Abt 1489 | Kråkerum, Mönsterås, Kalmar County, Småland, Sweden |
| Buried |
Child 7 | MaleJohan Christiernsson Vasa |
| Born | Östra Ryd, Östergötland, Sverige |
|
| Died | 4 Jun 1477 | Rydboholms slott, Östra Ryd, Stockholms län, Sverige |
| Buried | Riddarholmskyrkan, Stockholm, Sverige |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.