Our Family's Journey Through Time
Father | MaleLars Jensen |
| Born | 1814 | Klippinge, Magleby Stevns, Stevns, Præstø, Denmark |
| Died | Yes, date unknown | |
| Buried | ||
| Married | 8 Dec 1837 | Magleby Stevns, Stevns, Præstø, Denmark |
| Father | ||
| Mother | ||
Mother | FemaleJohanne Danielsdatter |
| Born | 29 Aug 1805 | Magleby Stevns, Præstø, Denmark |
| Died | Yes, date unknown | |
| Buried | ||
| Father | Daniel Sørensen | F502423 Group Sheet | |
| Mother | Christine | F502423 Group Sheet | |
Child 1 | FemaleSidse Marie Larsdatter |
| Born | 27 Nov 1838 | Ejøje, Herfølge, Bjæverskov, Præstø |
| Died | 13 Sep 1931 | Alden, Freeborn, Minnesota, United States |
| Buried | 1931 | Alden, Freeborn, Minnesota, United States of America |
| Spouse | Søren Olsen | F502352 | |
| Married | Abt 1859 | Magleby (stevns), Praesto, Denmark |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.