Our Family's Journey Through Time

| Name | Søren Rasmussen | |
| Suffix | D6 | |
| Born | 20 Sep 1772 | Strøby sogn, Stevns herred, Præstø amt |
| Gender | Male | |
| Died | 2 Nov 1847 | Strøby, Stevns, Præstø, Denmark |
| Buried | 10 Nov 1847 | Strøby, Stevns, Præstø, Denmark |
| Person ID | I500500 | Gedcom2026 |
| Last Modified | 28 Jun 2026 | |
| Father | Rasmus Pedersen, D7, b. 30 Aug 1744, Strøby, Stevns, Præstø, Denmark | |
| Mother | Margrethe Christensdatter, D7, b. Mar 1743, Strøby (Toftehøj) | |
| Married | 12 Jul 1772 | Strøby, Stevns, Præstø, Denmark |
| Family ID | F500167 | Group Sheet | Family Chart |
| Family | Kirsten Pedersdatter, D6, b. 1 Sep 1771, Magleby Stevns | |||||||||
| Married | 28 Oct 1805 | Strøby, Stevns, Præstø, Denmark |
||||||||
| Children |
|
|||||||||
| Last Modified | 28 Jun 2026 | |||||||||
| Family ID | F500165 | Group Sheet | Family Chart | ||||||||
| Notes |
|
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.