Our Family's Journey Through Time
| Name | Knud Henriksen "Aagaard" (Canute) Gyldenstierne | |
| Suffix | D13 | |
| Born | Abt 1486 | Iversnæs, Husby, Odense, Fyn, Danmark |
| Gender | Male | |
| Died | 8 Dec 1568 | Vestervig, Refs, Thisted |
| Buried | Århus Domkirke, Århus, Danmark |
|
|
||
| Person ID | I503422 | Gedcom2026 |
| Last Modified | 28 Jun 2026 | |
| Father | Henrik Knudsen Gyldenstjerne, til Restrup og Iversnæs, d.y., D14, b. 1450, Store Restrup Herregaard, Danmark | |
| Mother | Karen Bentsdatter Bille, D14, b. 1456, Søholm, Stevns, Praæstø, Danmark, Magleby, Denmark | |
| Married | Cirka 1479 | Soholm, Magleby, Praesto, Denmark |
|
||
| Family ID | F501118 | Group Sheet | Family Chart |
| Family | Jytte Predbjørnsen Podebusk, D13, b. Abt 1510, Vosborg og Kjørup, Danmark | |||||||||
| Married | Bef 1541 | |||||||||
|
||||||||||
| Children |
|
|||||||||
| Last Modified | 28 Jun 2026 | |||||||||
| Family ID | F500897 | Group Sheet | Family Chart | ||||||||
| Photos | C:/Users/h_hol/OneDrive/Dokumenter/gedcom2026_media_Photos/P1212_175_233.jpg |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.