Our Family's Journey Through Time

| Name | Knud Henriksen "Aagaard" (Canute) Gyldenstierne | |
| Born | Abt 1486 | Iversnæs, Husby, Odense, Fyn, Danmark |
| Gender | Male | |
| Died | 8 Dec 1568 | Vestervig, Refs, Thisted |
| Buried | Århus Domkirke, Århus, Danmark |
|
|
||
| Person ID | I503422 | Juli2021 |
| Last Modified | 7 Jul 2021 | |
| Father | Henrik Knudsen Gyldenstjerne, til Restrup og Iversnæs, d.y., b. 1450, Store Restrup Herregaard, Danmark | |
| Mother | Karen Bentsdatter Bille, b. 1456, Søholm, Stevns, Praæstø, Danmark, Magleby, Denmark | |
| Married | Abt 1479 | Soholm,Magleby,Praesto,Denmark |
|
||
| Family ID | F501118 | Group Sheet | Family Chart |
| Family | Jytte Predbjørnsen Podebusk, b. Abt 1510, Vosborg og Kjørup, Danmark | |||||||||
| Married | Bef 1541 | |||||||||
|
||||||||||
| Children |
|
|||||||||
| Last Modified | 7 Jul 2021 | |||||||||
| Family ID | F500897 | Group Sheet | Family Chart | ||||||||
| Photos | https://www.myheritageimages.com/Q/storage/site573936801/files/50/14/01/501401_153546e961ef7r594744t5.jpg | |
| 500423_35450788355f06mdt5ab0m |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.