Our Family's Journey Through Time
| Name | Ingeborg Valdemarsdotter | |
| Born | Abt 1260 | Nyköping, Södermanland County, Sweden |
| Gender | Female | |
| Died | Bef 1293 | |
| Person ID | I504416 | Gedcom2026 |
| Last Modified | 28 Jun 2026 | |
| Family | Gerhard Gerhard II Graf von Holstein-Plön, der Blinde Schauenburg (Holstein), b. 8 Nov 1253, Holstein, Deutschland(HRR) | |
| Married | 1293 | |
|
||
| Last Modified | 28 Jun 2026 | |
| Family ID | F501132 | Group Sheet | Family Chart |
| Photos | C:/Users/h_hol/OneDrive/Dokumenter/gedcom2026_media_Photos/P1530_206_260.jpg | |
| ingeborg_large |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.