Our Family's Journey Through Time

| Name | Nils Kettilsson Vasa | |
| Born | 1332 | Frötuna, Vasternorrland, Sweden |
| Gender | Male | |
| Died | Abt 24 Oct 1378 | Stockholm, Sweden |
| Buried | Ulf Ambjörnsson Sparre af Tofta |
|
| Person ID | I506653 | Juli2021 |
| Last Modified | 7 Jul 2021 | |
| Father | Kettil Karlsson Vasa, b. 1307, Björmo,frötuna Uppsala Sweden | |
| Mother | (Kerstin) Rikissa (Richeza, Richezia) Magnusdotter Grip, b. 1279, Bjälbo, Östergötland, Sverige | |
| Family ID | F501683 | Group Sheet | Family Chart |
| Family 1 | Kristina Jonsdotter Stierna of Rickebyatten (Jon (Johan) Nilsson (Rickeby), MÄrta (Margareta) Nilsson (Rickeby) (born Sunesdotter (Bååt)), b. From 1336 to 1340, d. Aft 24 Oct 1378 (Age > 42 years) | |||||||
| Children |
|
|||||||
| Last Modified | 7 Jul 2021 | |||||||
| Family ID | F501681 | Group Sheet | Family Chart | ||||||
| Family 2 | Helena Israelsdotter Finsta, b. 1340, Fensta, Skedevid, Stockholm, Sweden | |
| Last Modified | 7 Jul 2021 | |
| Family ID | F501682 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.