Our Family's Journey Through Time

| Name | Hans Wacker Lentz | |
| Born | 9 Sep 1919 | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I510800 | Juli2021 |
| Last Modified | 7 Jul 2021 | |
| Father | Johannes Carl Lentz, b. 7 Apr 1875, Nørrehalne hede | |
| Mother | Cathrine Marie Andersen, b. 6 Jan 1879, Dronninglund, Hjørring | |
| Married | 12 Nov 1899 | Nørresundby |
| Family ID | F502738 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.