Our Family's Journey Through Time

| Name | Knud Henriksen "Aagaard" (Canute) Gyldenstierne | |
| Born | Abt 1486 | Iversnæs, Husby, Odense, Fyn, Danmark |
| Gender | Male | |
| Died | 8 Dec 1568 | Vestervig, Refs, Thisted |
| Buried | Århus Domkirke, Århus, Danmark |
|
|
||
| Person ID | I89392311 | Juli2021 |
| Last Modified | 31 Jan 2022 | |
| Father | Henrik Knudsen Gyldenstjerne, til Restrup og Iversnæs, d.y., b. 1450, Store Restrup Herregaard, Danmark | |
| Mother | Karen Bentsdatter Bille, b. 1456, Søholm, Stevns, Praæstø, Danmark, Magleby, Denmark | |
| Married | Abt 1479 | Soholm,Magleby,Praesto,Denmark |
|
||
| Family ID | F1004250 | Group Sheet | Family Chart |
| Family | Jytte Predbjørnsen Podebusk, b. Abt 1510, Vosborg og Kjørup, Danmark | |||||||||
| Married | Bef 1541 | |||||||||
|
||||||||||
| Children |
|
|||||||||
| Last Modified | 31 Jan 2022 | |||||||||
| Family ID | F1004029 | Group Sheet | Family Chart | ||||||||
| Photos | http://mhbackups.s3.amazonaws.com/site573936801/r5u6yvppa1jl78k6/files/Q/501401_153546e961ef7r594744t5.jpg |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.