Our Family's Journey Through Time

| Name | Olav II/IV Håkonsson, Konge af Danmark (II) og Norge (IV) | |
| Born | Abt Dec 1370 | Akershus slot, Oslo, Norge |
| Gender | Male | |
| Died | 3 Aug 1387 | Falsterbo slot, Falsterbo, Danmark |
| Buried | Sorø Klosterkirke, Sorø, Sorø Sogn, Danmark |
|
| Person ID | I89397508 | Juli2021 |
| Last Modified | 31 Jan 2022 | |
| Father | Håkan Haakon VI King of Norway and Sweden Magnusson, b. 15 Aug 1340, d. 11 Sep 1380, Oslo, Norway | |
| Mother | Margarete Margrethe I Queen of Norway, Sweden and Denmark Valdemarsdotter, b. 15 Mar 1353, Vordingborg slot, Vordingborg, Danmark | |
| Married | 1363 | |
|
||
| Family ID | F1005311 | Group Sheet | Family Chart |
| Photos | http://mhbackups.s3.amazonaws.com/site573936801/r5u6yvppa1jl78k6/files/R/504628_6160015d8w720fl5623fa8.jpg | |
| 150px-Oluf_2_of_Denmark__Kronborg_tapestries__large |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.