Our Family's Journey Through Time

| Name | Anna Johanna Jakobsen | |
| Born | Højer, Tønder Amt |
|
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I89401620 | Juli2021 |
| Last Modified | 31 Jan 2022 | |
| Family | Daniel Thorkild Jakobsen. ¤ (Tvilling)., b. 3 Jun 1907, Sædder Præstø Amt | |||||
| Children |
|
|||||
| Last Modified | 31 Jan 2022 | |||||
| Family ID | F1006424 | Group Sheet | Family Chart | ||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.