Our Family's Journey Through Time
Matches 51 to 100 of 102
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 51 | 25 Sep 1891 | Oaxaca de Juárez, Oaxaca, Mexico | I178278395 | Juli2021 | |
| 52 | 25 Sep 1891 | Oaxaca de Juárez, Oaxaca, Mexico | I89389506 | Juli2021 | |
| 53 | 25 Sep 1891 | Oaxaca de Juárez, Oaxaca, Mexico | I500617 | Juli2021 | |
| 54 | 25 Sep 1891 | Oaxaca de Juárez, Oaxaca, Mexico | I500617 | Gedcom2026 | |
| 55 | 12 Mar 1922 | Oaxaca de Juárez, Oaxaca, Mexico | I178278815 | Juli2021 | |
| 56 | 12 Mar 1922 | Oaxaca de Juárez, Oaxaca, Mexico | I178277891 | Juli2021 | |
| 57 | 12 Mar 1922 | Oaxaca de Juárez, Oaxaca, Mexico | I89389926 | Juli2021 | |
| 58 | 12 Mar 1922 | Oaxaca de Juárez, Oaxaca, Mexico | I89389002 | Juli2021 | |
| 59 | 12 Mar 1922 | Oaxaca de Juárez, Oaxaca, Mexico | I500113 | Juli2021 | |
| 60 | 12 Mar 1922 | Oaxaca de Juárez, Oaxaca, Mexico | I501037 | Juli2021 | |
| 61 | 12 Mar 1922 | Oaxaca de Juárez, Oaxaca, Mexico | I501037 | Gedcom2026 | |
| 62 | 12 Mar 1922 | Oaxaca de Juárez, Oaxaca, Mexico | I500113 | Gedcom2026 | |
| 63 | 22 Aug 1883 | Oaxaca de Juárez, Oaxaca, Mexico | I178280301 | Juli2021 | |
| 64 | 22 Aug 1883 | Oaxaca de Juárez, Oaxaca, Mexico | I89391412 | Juli2021 | |
| 65 | 22 Aug 1883 | Oaxaca de Juárez, Oaxaca, Mexico | I502523 | Juli2021 | |
| 66 | 22 Aug 1883 | Oaxaca de Juárez, Oaxaca, Mexico | I502523 | Gedcom2026 | |
| 67 | Abt 1815 | Oaxaca de Juárez, Oaxaca, Mexico | I178278989 | Juli2021 | |
| 68 | Abt 1815 | Oaxaca de Juárez, Oaxaca, Mexico | I89390100 | Juli2021 | |
| 69 | Abt 1815 | Oaxaca de Juárez, Oaxaca, Mexico | I501211 | Juli2021 | |
| 70 | Abt 1815 | Oaxaca de Juárez, Oaxaca, Mexico | I501211 | Gedcom2026 | |
| 71 | 22 Aug 1883 | Oaxaca de Juárez, Oaxaca, Mexico | I178278416 | Juli2021 | |
| 72 | 22 Aug 1883 | Oaxaca de Juárez, Oaxaca, Mexico | I89389527 | Juli2021 | |
| 73 | 22 Aug 1883 | Oaxaca de Juárez, Oaxaca, Mexico | I500638 | Juli2021 | |
| 74 | 22 Aug 1883 | Oaxaca de Juárez, Oaxaca, Mexico | I500638 | Gedcom2026 | |
| 75 | Sep 1875 | Oaxaca de Juárez, Oaxaca, México | I178278377 | Juli2021 | |
| 76 | Sep 1875 | Oaxaca de Juárez, Oaxaca, México | I178278368 | Juli2021 | |
| 77 | Sep 1875 | Oaxaca de Juárez, Oaxaca, México | I89389488 | Juli2021 | |
| 78 | Sep 1875 | Oaxaca de Juárez, Oaxaca, México | I89389479 | Juli2021 | |
| 79 | Sep 1875 | Oaxaca de Juárez, Oaxaca, México | I500590 | Juli2021 | |
| 80 | Sep 1875 | Oaxaca de Juárez, Oaxaca, México | I500599 | Juli2021 | |
| 81 | Sep 1875 | Oaxaca de Juárez, Oaxaca, México | I500599 | Gedcom2026 | |
| 82 | Sep 1875 | Oaxaca de Juárez, Oaxaca, México | I500590 | Gedcom2026 | |
| 83 | 22 Aug 1883 | Oaxaca de Juárez, Oaxaca, Mexico | I178277831 | Juli2021 | |
| 84 | 22 Aug 1883 | Oaxaca de Juárez, Oaxaca, Mexico | I89388942 | Juli2021 | |
| 85 | 22 Aug 1883 | Oaxaca de Juárez, Oaxaca, Mexico | I500053 | Juli2021 | |
| 86 | 22 Aug 1883 | Oaxaca de Juárez, Oaxaca, Mexico | I500053 | Gedcom2026 | |
| 87 | 26 Aug 1918 | Oaxaca de Juárez, Oaxaca, Mexico | I178278813 | Juli2021 | |
| 88 | 26 Aug 1918 | Oaxaca de Juárez, Oaxaca, Mexico | I178277892 | Juli2021 | |
| 89 | 26 Aug 1918 | Oaxaca de Juárez, Oaxaca, Mexico | I89389924 | Juli2021 | |
| 90 | 26 Aug 1918 | Oaxaca de Juárez, Oaxaca, Mexico | I89389003 | Juli2021 | |
| 91 | 26 Aug 1918 | Oaxaca de Juárez, Oaxaca, Mexico | I500114 | Juli2021 | |
| 92 | 26 Aug 1918 | Oaxaca de Juárez, Oaxaca, Mexico | I501035 | Juli2021 | |
| 93 | 26 Aug 1918 | Oaxaca de Juárez, Oaxaca, Mexico | I501035 | Gedcom2026 | |
| 94 | 26 Aug 1918 | Oaxaca de Juárez, Oaxaca, Mexico | I500114 | Gedcom2026 | |
| 95 | 4 May 1803 | Oaxaca de Juárez, Oaxaca, Mexico | I178278987 | Juli2021 | |
| 96 | 4 May 1803 | Oaxaca de Juárez, Oaxaca, Mexico | I89390098 | Juli2021 | |
| 97 | 4 May 1803 | Oaxaca de Juárez, Oaxaca, Mexico | I501209 | Juli2021 | |
| 98 | 4 May 1803 | Oaxaca de Juárez, Oaxaca, Mexico | I501209 | Gedcom2026 | |
| 99 | 21 Jan 1889 | Oaxaca de Juárez, Oaxaca, Mexico | I178281792 | Juli2021 | |
| 100 | 21 Jan 1889 | Oaxaca de Juárez, Oaxaca, Mexico | I89392903 | Juli2021 | |
Matches 51 to 70 of 70
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 51 | 26 Jun 1930 | Oaxaca de Juárez, Oaxaca, Mexico | I89388948 | Juli2021 | |
| 52 | 26 Jun 1930 | Oaxaca de Juárez, Oaxaca, Mexico | I89389523 | Juli2021 | |
| 53 | 26 Jun 1930 | Oaxaca de Juárez, Oaxaca, Mexico | I89389360 | Juli2021 | |
| 54 | 26 Jun 1930 | Oaxaca de Juárez, Oaxaca, Mexico | I500634 | Juli2021 | |
| 55 | 26 Jun 1930 | Oaxaca de Juárez, Oaxaca, Mexico | I89389367 | Juli2021 | |
| 56 | 26 Jun 1930 | Oaxaca de Juárez, Oaxaca, Mexico | I178278256 | Juli2021 | |
| 57 | 26 Jun 1930 | Oaxaca de Juárez, Oaxaca, Mexico | I500478 | Gedcom2026 | |
| 58 | 26 Jun 1930 | Oaxaca de Juárez, Oaxaca, Mexico | I500478 | Juli2021 | |
| 59 | 9 Dec 1916 | Oaxaca de Juárez, Oaxaca, Mexico | I89389456 | Juli2021 | |
| 60 | 9 Dec 1916 | Oaxaca de Juárez, Oaxaca, Mexico | I178278345 | Juli2021 | |
| 61 | 9 Dec 1916 | Oaxaca de Juárez, Oaxaca, Mexico | I500567 | Gedcom2026 | |
| 62 | 9 Dec 1916 | Oaxaca de Juárez, Oaxaca, Mexico | I500567 | Juli2021 | |
| 63 | Jun 1978 | Oaxaca de Juárez, Oaxaca, México | I89390765 | Juli2021 | |
| 64 | Jun 1978 | Oaxaca de Juárez, Oaxaca, México | I501876 | Juli2021 | |
| 65 | Jun 1978 | Oaxaca de Juárez, Oaxaca, México | I501876 | Gedcom2026 | |
| 66 | Jun 1978 | Oaxaca de Juárez, Oaxaca, México | I178279654 | Juli2021 | |
| 67 | Oaxaca de Juárez, Oaxaca, Mexico | I500020 | Gedcom2026 | ||
| 68 | Oaxaca de Juárez, Oaxaca, Mexico | I500020 | Juli2021 | ||
| 69 | Oaxaca de Juárez, Oaxaca, Mexico | I89388909 | Juli2021 | ||
| 70 | Oaxaca de Juárez, Oaxaca, Mexico | I178277798 | Juli2021 | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.