Our Family's Journey Through Time
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1350 | Øgelstrup, Råsted Sogn, Ulfborg Herred, Ringkøbing Amt, Danmark | I503445 | Juli2021 | |
| 2 | 1350 | Øgelstrup, Råsted Sogn, Ulfborg Herred, Ringkøbing Amt, Danmark | I89392334 | Juli2021 | |
| 3 | 1350 | Øgelstrup, Råsted Sogn, Ulfborg Herred, Ringkøbing Amt, Danmark | I503445 | Gedcom2026 | |
| 4 | 1350 | Øgelstrup, Råsted Sogn, Ulfborg Herred, Ringkøbing Amt, Danmark | I178281223 | Juli2021 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1403 | Øgelstrup, Råsted Sogn, Ulfborg Herred, Ringkøbing Amt, Danmark | I178281223 | Juli2021 | |
| 2 | 1403 | Øgelstrup, Råsted Sogn, Ulfborg Herred, Ringkøbing Amt, Danmark | I89392334 | Juli2021 | |
| 3 | 1403 | Øgelstrup, Råsted Sogn, Ulfborg Herred, Ringkøbing Amt, Danmark | I503445 | Juli2021 | |
| 4 | 1403 | Øgelstrup, Råsted Sogn, Ulfborg Herred, Ringkøbing Amt, Danmark | I503445 | Gedcom2026 | |
| 5 | Øgelstrup, Råsted Sogn, Ulfborg Herred, Ringkøbing Amt, Danmark | I178281135 | Juli2021 | ||
| 6 | Øgelstrup, Råsted Sogn, Ulfborg Herred, Ringkøbing Amt, Danmark | I89392246 | Juli2021 | ||
| 7 | Øgelstrup, Råsted Sogn, Ulfborg Herred, Ringkøbing Amt, Danmark | I503357 | Juli2021 | ||
| 8 | Øgelstrup, Råsted Sogn, Ulfborg Herred, Ringkøbing Amt, Danmark | I503357 | Gedcom2026 | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.