Our Family's Journey Through Time
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1204 | Braunschweig, Braunschweig, Deutschland(HRR) | I178287485 | Juli2021 | |
| 2 | 1204 | Braunschweig, Braunschweig, Deutschland(HRR) | I89398596 | Juli2021 | |
| 3 | 1204 | Braunschweig, Braunschweig, Deutschland(HRR) | I509707 | Juli2021 | |
| 4 | 1204 | Braunschweig, Braunschweig, Deutschland(HRR) | I509707 | Gedcom2026 | |
| 5 | Apr 1204 | Braunschweig, Braunschweig, Deutschland(HRR) | I178283012 | Juli2021 | |
| 6 | Apr 1204 | Braunschweig, Braunschweig, Deutschland(HRR) | I89394123 | Juli2021 | |
| 7 | Apr 1204 | Braunschweig, Braunschweig, Deutschland(HRR) | I505234 | Juli2021 | |
| 8 | Apr 1204 | Braunschweig, Braunschweig, Deutschland(HRR) | I505234 | Gedcom2026 | |
Matches 1 to 8 of 8
We strive to document all of our sources in this family tree. If you have something to add, please let us know.