Our Family's Journey Through Time
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 16 Feb 1523 | Högsby, Högsby, Kalmar County, Sweden | I506860 | Juli2021 | |
| 2 | 16 Feb 1523 | Högsby, Högsby, Kalmar County, Sweden | I89395749 | Juli2021 | |
| 3 | 16 Feb 1523 | Högsby, Högsby, Kalmar County, Sweden | I178284638 | Juli2021 | |
| 4 | 5 Feb 1528 | Högsby, Högsby, Kalmar County, Sweden | I504703 | Juli2021 | |
| 5 | 5 Feb 1528 | Högsby, Högsby, Kalmar County, Sweden | I89393592 | Juli2021 | |
| 6 | 5 Feb 1528 | Högsby, Högsby, Kalmar County, Sweden | I178282481 | Juli2021 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.