Our Family's Journey Through Time
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 2 May 1948 | Hannevang, Billum Sogn, Vester Horne Herred, Ribe Amt | I178290758 | Juli2021 | |
| 2 | 2 May 1948 | Hannevang, Billum Sogn, Vester Horne Herred, Ribe Amt | I89401869 | Juli2021 | |
| 3 | 2 May 1948 | Hannevang, Billum Sogn, Vester Horne Herred, Ribe Amt | I512980 | Gedcom2026 | |
| 4 | 18 Jan 1962 | Hannevang, Billum Sogn, Vester Horne Herred, Ribe Amt | I178290759 | Juli2021 | |
| 5 | 18 Jan 1962 | Hannevang, Billum Sogn, Vester Horne Herred, Ribe Amt | I89401870 | Juli2021 | |
| 6 | 18 Jan 1962 | Hannevang, Billum Sogn, Vester Horne Herred, Ribe Amt | I512981 | Gedcom2026 | |
| 7 | Abt 1 Jan 1725 | Hannevang, Billum Sogn, Vester Horne Herred, Ribe Amt | I519008 | Gedcom2026 | |
| 8 | Abt 1 Jan 1722 | Hannevang, Billum Sogn, Vester Horne Herred, Ribe Amt | I519006 | Gedcom2026 | |
| 9 | Abt 1 Jan 1727 | Hannevang, Billum Sogn, Vester Horne Herred, Ribe Amt | I519009 | Gedcom2026 | |
| 10 | Abt 1 Jan 1731 | Hannevang, Billum Sogn, Vester Horne Herred, Ribe Amt | I519010 | Gedcom2026 | |
| 11 | Abt 1 Jan 1723 | Hannevang, Billum Sogn, Vester Horne Herred, Ribe Amt | I519007 | Gedcom2026 | |
| 12 | 19 Mar 1857 | Hannevang, Billum Sogn, Vester Horne Herred, Ribe Amt | I178291069 | Juli2021 | |
| 13 | 19 Mar 1857 | Hannevang, Billum Sogn, Vester Horne Herred, Ribe Amt | I89402180 | Juli2021 | |
| 14 | 19 Mar 1857 | Hannevang, Billum Sogn, Vester Horne Herred, Ribe Amt | I513291 | Gedcom2026 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 6 Jul 1749 | Hannevang, Billum Sogn, Vester Horne Herred, Ribe Amt | I519005 | Gedcom2026 | |
| 2 | 16 May 1938 | Hannevang, Billum Sogn, Vester Horne Herred, Ribe Amt | I178278061 | Juli2021 | |
| 3 | 16 May 1938 | Hannevang, Billum Sogn, Vester Horne Herred, Ribe Amt | I89389172 | Juli2021 | |
| 4 | 16 May 1938 | Hannevang, Billum Sogn, Vester Horne Herred, Ribe Amt | I500283 | Juli2021 | |
| 5 | 16 May 1938 | Hannevang, Billum Sogn, Vester Horne Herred, Ribe Amt | I500283 | Gedcom2026 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.