Our Family's Journey Through Time
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Katharina Church, Lübeck, Schleswig-Holstein, Germany | I507168 | Juli2021 | ||
| 2 | Katharina Church, Lübeck, Schleswig-Holstein, Germany | I505018 | Juli2021 | ||
| 3 | Katharina Church, Lübeck, Schleswig-Holstein, Germany | I89393907 | Juli2021 | ||
| 4 | Katharina Church, Lübeck, Schleswig-Holstein, Germany | I89396057 | Juli2021 | ||
| 5 | Katharina Church, Lübeck, Schleswig-Holstein, Germany | I178282796 | Juli2021 | ||
| 6 | Katharina Church, Lübeck, Schleswig-Holstein, Germany | I178284946 | Juli2021 | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.