Our Family's Journey Through Time
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1420 | Plön, Schleswig-Holstein, Deutschland | I503318 | Juli2021 | |
| 2 | Abt 1420 | Plön, Schleswig-Holstein, Deutschland | I89392207 | Juli2021 | |
| 3 | Abt 1420 | Plön, Schleswig-Holstein, Deutschland | I178281096 | Juli2021 | |
| 4 | 1297 | Plön, Schleswig-Holstein, Deutschland | I503110 | Juli2021 | |
| 5 | 1297 | Plön, Schleswig-Holstein, Deutschland | I89391999 | Juli2021 | |
| 6 | 1297 | Plön, Schleswig-Holstein, Deutschland | I178280888 | Juli2021 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.