Our Family's Journey Through Time
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1534 | Skabersjö, Malmöhus län, Sverige | I503393 | Juli2021 | |
| 2 | 1534 | Skabersjö, Malmöhus län, Sverige | I89392282 | Juli2021 | |
| 3 | 1534 | Skabersjö, Malmöhus län, Sverige | I178281171 | Juli2021 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 13 May 1469 | Skabersjö, Malmöhus län, Sverige | I507217 | Juli2021 | |
| 2 | 13 May 1469 | Skabersjö, Malmöhus län, Sverige | I89396106 | Juli2021 | |
| 3 | 13 May 1469 | Skabersjö, Malmöhus län, Sverige | I178284995 | Juli2021 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.