Our Family's Journey Through Time
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | St. Elisabethkirche, Marburg, Hessen-Nassau, Tyskland | I509715 | Juli2021 | ||
| 2 | St. Elisabethkirche, Marburg, Hessen-Nassau, Tyskland | I505244 | Juli2021 | ||
| 3 | St. Elisabethkirche, Marburg, Hessen-Nassau, Tyskland | I89394133 | Juli2021 | ||
| 4 | St. Elisabethkirche, Marburg, Hessen-Nassau, Tyskland | I89398604 | Juli2021 | ||
| 5 | St. Elisabethkirche, Marburg, Hessen-Nassau, Tyskland | I178283022 | Juli2021 | ||
| 6 | St. Elisabethkirche, Marburg, Hessen-Nassau, Tyskland | I178287493 | Juli2021 | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.