Our Family's Journey Through Time
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1433 | Tirsbæk Härrgård, Engum Socken, Hatting Härad, Vejle Komun, Sönderjylland, Danmark | I503538 | Juli2021 | |
| 2 | 1433 | Tirsbæk Härrgård, Engum Socken, Hatting Härad, Vejle Komun, Sönderjylland, Danmark | I89392427 | Juli2021 | |
| 3 | 1433 | Tirsbæk Härrgård, Engum Socken, Hatting Härad, Vejle Komun, Sönderjylland, Danmark | I178281316 | Juli2021 | |
| 4 | Tirsbæk Härrgård, Engum Socken, Hatting Härad, Vejle Komun, Sönderjylland, Danmark | I507716 | Juli2021 | ||
| 5 | Tirsbæk Härrgård, Engum Socken, Hatting Härad, Vejle Komun, Sönderjylland, Danmark | I89396605 | Juli2021 | ||
| 6 | Tirsbæk Härrgård, Engum Socken, Hatting Härad, Vejle Komun, Sönderjylland, Danmark | I178285494 | Juli2021 | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.